Hartford Global Impact Fund Q1 2025 Commentary
2025-05-14 00:58:00 ET
Summary
- The Hartford Global Impact Fund (I Share) outperformed the MSCI ACWI Index during the quarter.
- Enthusiasm for artificial-intelligence related expansion and a more accommodative US business environment waned in response to rising economic and tariff uncertainty.
- Periods of volatility create dislocations, often reveal new market leadership, and offer opportunities for the differentiated views reflected in this portfolio to shine.
Average Annual Total Returns (%)
| Expenses1 | |||||||||
| Class | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | SI | Gross | Net |
| A | -0.78 | -0.78 | 3.92 | 0.8 | 11.93 | — | 8.3 | 1.21% | 1.19% |
| A with 5.5% Max Sales Charge | — | — | -1.8 | -1.08 | 10.67 | — | 7.54 | — | — |
| F | -0.65 | -0.65 | 4.4 | 1.31 | 12.48 | — | 8.82 | 0.75% | 0.69% |
| I | -0.65 | -0.65 | 4.25 | 1.13 | 12.29 | — | 8.67 | 0.87% | 0.87% |
| R3 | -0.79 | -0.79 | 3.76 | 0.59 | 11.69 | — | 8.17 | 1.46% | 1.41% |
| R4 | -0.71 | -0.71 | 4.01 | 0.89 | 12.04 | — | 8.41 | 1.16% | 1.11% |
| R5 | -0.66 | -0.66 | 4.3 | 1.2 | 12.36 | — | 8.69 | 0.86% | 0.81% |
| R6 | -0.66 | -0.66 | 4.43 | 1.3 | 12.5 | — | 8.81 | 0.75% | 0.69% |
| Y | -0.65 | -0.65 | 4.38 | 1.22 | 12.44 | — | 8.76 | 0.85% | 0.79% |
| Benchmark | -1.32 | -1.32 | 7.15 | 6.91 | 15.18 | — | — | — | — |
| Morningstar Category | -3.57 | -3.57 | -2.64 | -2.49 | 10.87 | — | — | — | — |
Read the full article on Seeking Alpha
For further details see:
Hartford Global Impact Fund Q1 2025 CommentaryNASDAQ: ATGE
ATGE Trading
1.87% G/L:
$99.055 Last:
225,507 Volume:
$96 Open:



