Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.08 |
|---|---|
| Change Percent: | -5.88% |
| Open: | $0.085 |
| Close: | $0.08 |
| High: | $0.085 |
| Low: | $0.08 |
| Volume: | 33,000 |
| Last Trade Date Time: | 05/02/2022 04:56:19 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.08 | $0.085 | $0.08 | $0.085 | $0.08 | 33,000 | 05-02-2022 |
| $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | 30,000 | 04-19-2022 |
| $0.1 | $0.09 | $0.1 | $0.1 | $0.09 | 27,000 | 04-11-2022 |
| $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | 10,000 | 03-29-2022 |
| $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | 7,000 | 03-11-2022 |
| $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | 10,000 | 03-04-2022 |
| $0.1 | $0.12 | $0.1 | $0.12 | $0.1 | 11,000 | 03-03-2022 |
| $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | 2,500 | 02-22-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.