Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $20.07 |
|---|---|
| Change Percent: | -24.66% |
| Open: | $20.07 |
| Close: | $20.07 |
| High: | $20.07 |
| Low: | $20.07 |
| Volume: | 110 |
| Last Trade Date Time: | 01/27/2026 10:03:35 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $20.07 | $20.07 | $20.07 | $20.07 | $20.07 | 110 | 01-27-2026 |
| $20.02 | $20.02 | $20.02 | $20.02 | $20.02 | 200 | 01-23-2026 |
| $20.09 | $20.08 | $20.08 | $20.09 | $20.08 | 50,002 | 12-11-2025 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.