Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $46.09 |
|---|---|
| Change Percent: | 2.25% |
| Open: | $45.39 |
| Close: | $45.075 |
| High: | $46.2 |
| Low: | $45.39 |
| Volume: | 2,497,176 |
| Last Trade Date Time: | 02/27/2026 12:45:54 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $46.09 | $45.39 | $45.075 | $46.2 | $45.39 | 2,497,176 | 02-27-2026 |
| $45.075 | $44.97 | $44.75 | $45.365 | $44.7968 | 2,252,475 | 02-26-2026 |
| $44.75 | $45.56 | $45.385 | $45.6275 | $44.6 | 1,930,507 | 02-25-2026 |
| $45.385 | $45.17 | $45.04 | $45.645 | $45.01 | 1,915,586 | 02-24-2026 |
| $45.04 | $46.15 | $45.27 | $46.36 | $44.95 | 2,210,927 | 02-23-2026 |
| $45.27 | $46.22 | $45.9 | $46.8 | $44.83 | 5,287,292 | 02-20-2026 |
| $45.9 | $45.84 | $45.975 | $46.38 | $45.715 | 1,660,877 | 02-19-2026 |
| $45.975 | $45.61 | $46.055 | $46.12 | $45.29 | 1,757,472 | 02-18-2026 |
| $46.055 | $46.365 | $46.41 | $46.4703 | $45.705 | 2,114,290 | 02-17-2026 |
| $46.41 | $45.705 | $46.345 | $46.54 | $45.03 | 9,921,118 | 02-16-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.