Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $44.805 |
|---|---|
| Change Percent: | 0.25% |
| Open: | $44.81 |
| Close: | $44.695 |
| High: | $44.8241 |
| Low: | $44.76 |
| Volume: | 156,911 |
| Last Trade Date Time: | 02/27/2026 12:45:42 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $44.805 | $44.81 | $44.695 | $44.8241 | $44.76 | 156,911 | 02-27-2026 |
| $44.695 | $44.68 | $44.715 | $44.73 | $44.62 | 103,434 | 02-26-2026 |
| $44.715 | $44.64 | $44.695 | $44.7183 | $44.64 | 72,981 | 02-25-2026 |
| $44.695 | $44.69 | $44.72 | $44.7149 | $44.645 | 254,065 | 02-24-2026 |
| $44.72 | $44.63 | $44.585 | $44.77 | $44.57 | 114,002 | 02-23-2026 |
| $44.585 | $44.63 | $44.7482 | $44.645 | $44.5501 | 203,422 | 02-20-2026 |
| $44.7482 | $44.73 | $44.78 | $44.76 | $44.67 | 129,849 | 02-19-2026 |
| $44.78 | $44.78 | $44.775 | $44.7999 | $44.7466 | 123,394 | 02-18-2026 |
| $44.775 | $44.79 | $44.79 | $44.81 | $44.765 | 109,188 | 02-17-2026 |
| $44.79 | $44.76 | $44.745 | $44.7974 | $44.74 | 250,618 | 02-16-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.