Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $7.61 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $0 |
| Close: | $0 |
| High: | $0 |
| Low: | $0 |
| Volume: | 0 |
| Last Trade Date Time: | 12/31/1969 07:00:00 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $7.61 | $0 | $0 | $0 | $0 | 0 | 08-02-2022 |
| $8.3 | $8.3 | $8.3 | $8.3 | $8.3 | 1,000 | 03-09-2022 |
| $8.66 | $0 | $8.66 | $0 | $0 | 2 | 03-07-2022 |
| $8.6226 | $0 | $8.6226 | $0 | $0 | 2 | 02-10-2022 |
| $8.6226 | $0 | $8.6226 | $0 | $0 | 2 | 02-07-2022 |
| $8.6226 | $0 | $8.6226 | $0 | $0 | 1 | 02-03-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.