Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.20 |
|---|---|
| Change Percent: | -4.76% |
| Open: | $0.21 |
| Close: | $0.20 |
| High: | $0.21 |
| Low: | $0.2 |
| Volume: | 5,000 |
| Last Trade Date Time: | 05/02/2022 04:55:20 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.2 | $0.21 | $0.2 | $0.21 | $0.2 | 5,000 | 05-02-2022 |
| $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | 20,000 | 04-27-2022 |
| $0.21 | $0.21 | $0.21 | $0.21 | $0.21 | 6,000 | 04-04-2022 |
| $0.21 | $0.21 | $0.21 | $0.21 | $0.21 | 10,000 | 03-28-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.