Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $46.305 |
|---|---|
| Change Percent: | 0.11% |
| Open: | $46.26 |
| Close: | $46.255 |
| High: | $46.3283 |
| Low: | $46.23 |
| Volume: | 1,477,974 |
| Last Trade Date Time: | 04/13/2026 12:45:51 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $46.305 | $46.26 | $46.255 | $46.3283 | $46.23 | 1,477,974 | 04-13-2026 |
| $46.255 | $46.34 | $46.365 | $46.34 | $46.245 | 896,514 | 04-10-2026 |
| $46.365 | $46.275 | $46.32 | $46.3917 | $46.2101 | 942,124 | 04-09-2026 |
| $46.32 | $46.415 | $46.065 | $46.45 | $46.3101 | 1,164,397 | 04-08-2026 |
| $46.065 | $46.13 | $46.1555 | $46.14 | $45.9728 | 1,420,082 | 04-07-2026 |
| $46.1555 | $46.1 | $46.18 | $46.17 | $46.06 | 2,082,563 | 04-06-2026 |
| $46.18 | $46.04 | $46.165 | $46.22 | $46.025 | 2,558,357 | 04-03-2026 |
| $46.165 | $46.04 | $46.14 | $46.22 | $46.025 | 1,568,961 | 04-02-2026 |
| $46.14 | $46.06 | $46.275 | $46.1599 | $46.0481 | 1,190,194 | 04-01-2026 |
| $46.275 | $46.23 | $46.1401 | $46.28 | $46.16 | 1,269,257 | 03-31-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.