Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $373.46 |
|---|---|
| Change Percent: | 0.59% |
| Open: | $367.205 |
| Close: | $371.2858 |
| High: | $373.64 |
| Low: | $364.15 |
| Volume: | 24,099,067 |
| Last Trade Date Time: | 04/02/2026 04:00:00 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $373.46 | $367.205 | $371.2858 | $373.64 | $364.15 | 24,099,067 | 04-03-2026 |
| $371.2858 | $367.205 | $372.83 | $371.39 | $364.15 | 10,283,498 | 04-02-2026 |
| $372.83 | $373.49 | $366.41 | $373.99 | $368.2 | 14,069,194 | 04-01-2026 |
| $366.41 | $364.55 | $361.125 | $368.15 | $363.07 | 14,919,029 | 03-31-2026 |
| $361.125 | $361.895 | $359.7099 | $365.36 | $358.37 | 18,628,641 | 03-30-2026 |
| $359.7099 | $361.9 | $368.1916 | $362.45 | $356.58 | 18,138,526 | 03-27-2026 |
| $368.1916 | $370.815 | $371.3144 | $374.7199 | $367.03 | 17,639,806 | 03-26-2026 |
| $371.3144 | $376.92 | $373.74 | $377.06 | $369.74 | 15,948,512 | 03-25-2026 |
| $373.74 | $382.36 | $383.33 | $382.47 | $372.15 | 21,082,437 | 03-24-2026 |
| $383.33 | $383.9 | $383.485 | $387.21 | $382.35 | 12,991,829 | 03-23-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.