Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.183 |
|---|---|
| Change Percent: | -25.68% |
| Open: | $0.23 |
| Close: | $0.183 |
| High: | $0.25 |
| Low: | $0.175 |
| Volume: | 37,074,204 |
| Last Trade Date Time: | 02/25/2025 03:00:00 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.183 | $0.23 | $0.183 | $0.25 | $0.175 | 37,074,204 | 02-25-2025 |
| $0.2568 | $0.3131 | $0.2568 | $0.3151 | $0.23 | 47,051,037 | 02-24-2025 |
| $0.38 | $0.442 | $0.38 | $0.49 | $0.38 | 32,435,828 | 02-21-2025 |
| $0.4401 | $0.4103 | $0.4401 | $0.532 | $0.4 | 37,398,284 | 02-20-2025 |
| $0.4662 | $0.3606 | $0.4662 | $0.51 | $0.35 | 110,504,024 | 02-19-2025 |
| $0.7659 | $0.5771 | $0.7659 | $0.87399 | $0.575 | 80,432,496 | 02-18-2025 |
| $0.5415 | $0.6275 | $0.5415 | $0.64 | $0.5391 | 15,096,679 | 02-17-2025 |
| $0.5415 | $0.6275 | $0.5415 | $0.64 | $0.5391 | 15,096,679 | 02-14-2025 |
| $0.6037 | $0.69 | $0.6037 | $0.692 | $0.5749 | 15,884,515 | 02-13-2025 |
| $0.6923 | $0.6566 | $0.6923 | $0.7501 | $0.64 | 28,224,517 | 02-12-2025 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.