Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.085 |
|---|---|
| Change Percent: | -5.56% |
| Open: | $0.085 |
| Close: | $0.085 |
| High: | $0.085 |
| Low: | $0.085 |
| Volume: | 15,000 |
| Last Trade Date Time: | 04/20/2022 04:55:53 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.085 | $0.085 | $0.085 | $0.085 | $0.085 | 15,000 | 04-20-2022 |
| $0.09 | $0.08 | $0.09 | $0.09 | $0.08 | 45,225 | 04-19-2022 |
| $0.08 | $0.07 | $0.08 | $0.08 | $0.07 | 10,000 | 04-06-2022 |
| $0.055 | $0.065 | $0.055 | $0.065 | $0.055 | 46,000 | 03-29-2022 |
| $0.095 | $0.095 | $0.095 | $0.095 | $0.095 | 18,000 | 03-02-2022 |
| $0.075 | $0.06 | $0.075 | $0.075 | $0.06 | 5,000 | 02-23-2022 |
| $0.065 | $0.065 | $0.065 | $0.065 | $0.065 | 4,000 | 02-22-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.