Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $40.34 |
|---|---|
| Change Percent: | -0.2% |
| Open: | $40.22 |
| Close: | $40.4199 |
| High: | $40.42 |
| Low: | $40.15 |
| Volume: | 2,117 |
| Last Trade Date Time: | 02/27/2026 11:44:29 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $40.34 | $40.22 | $40.4199 | $40.42 | $40.15 | 2,117 | 02-27-2026 |
| $40.4199 | $40.98 | $40.935 | $40.98 | $40.26 | 5,323 | 02-26-2026 |
| $40.935 | $40.75 | $40.7 | $41 | $40.734 | 5,441 | 02-25-2026 |
| $40.7 | $40.39 | $40.3 | $40.745 | $40.38 | 16,581 | 02-24-2026 |
| $40.3 | $40.77 | $40.75 | $40.77 | $40.29 | 5,511 | 02-23-2026 |
| $40.75 | $40.57 | $40.635 | $40.75 | $40.57 | 3,618 | 02-20-2026 |
| $40.635 | $40.68 | $40.72 | $40.81 | $40.5 | 7,762 | 02-19-2026 |
| $40.72 | $40.5 | $40.5281 | $40.74 | $40.41 | 4,478 | 02-18-2026 |
| $40.5281 | $40.63 | $40.5528 | $40.73 | $40.01 | 17,356 | 02-17-2026 |
| $40.5528 | $40.71 | $40.67 | $40.8041 | $40.37 | 89,000 | 02-16-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.