Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $402.07 |
|---|---|
| Change Percent: | -0.79% |
| Open: | $406.085 |
| Close: | $405.29 |
| High: | $406.085 |
| Low: | $400.12 |
| Volume: | 302,789 |
| Last Trade Date Time: | 02/27/2026 01:13:49 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $402.07 | $406.085 | $405.29 | $406.085 | $400.12 | 302,789 | 02-27-2026 |
| $405.29 | $404.21 | $401.825 | $406 | $398.28 | 388,614 | 02-26-2026 |
| $401.825 | $409.37 | $404.0125 | $410 | $397.776 | 486,584 | 02-25-2026 |
| $404.0125 | $387.76 | $394.345 | $406.07 | $387.6 | 505,662 | 02-24-2026 |
| $394.345 | $392.94 | $393.32 | $394.81 | $387.98 | 1,117,377 | 02-23-2026 |
| $393.32 | $392.44 | $395.505 | $402.115 | $391.0207 | 318,361 | 02-20-2026 |
| $395.505 | $394.29 | $399.135 | $397.95 | $390.83 | 342,629 | 02-19-2026 |
| $399.135 | $388.47 | $389.295 | $399.38 | $387.18 | 497,389 | 02-18-2026 |
| $389.295 | $383.015 | $383.015 | $390.72 | $375.72 | 985,458 | 02-17-2026 |
| $396.685 | $382.47 | $386.8093 | $398.25 | $381.98 | 644,828 | 02-13-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.