Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $350.91 |
|---|---|
| Change Percent: | -2.91% |
| Open: | $355.51 |
| Close: | $361.43 |
| High: | $357.47 |
| Low: | $345.66 |
| Volume: | 422,918 |
| Last Trade Date Time: | 03/02/2026 10:40:04 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $350.91 | $355.51 | $361.43 | $357.47 | $345.66 | 422,918 | 03-02-2026 |
| $361.43 | $356.5 | $355.745 | $361.59 | $353.55 | 708,106 | 02-27-2026 |
| $355.745 | $359.74 | $356.95 | $361.78 | $354.59 | 371,123 | 02-26-2026 |
| $356.95 | $368.52 | $365.555 | $368.53 | $354.44 | 559,548 | 02-25-2026 |
| $365.555 | $367.21 | $365.576 | $368.82 | $363.22 | 386,677 | 02-24-2026 |
| $365.576 | $358.94 | $358.29 | $365.65 | $357.73 | 521,885 | 02-23-2026 |
| $358.29 | $358.26 | $357.725 | $364.4404 | $357.13 | 474,352 | 02-20-2026 |
| $357.725 | $363.68 | $366.235 | $365.58 | $357.62 | 400,490 | 02-19-2026 |
| $366.235 | $368 | $367.325 | $368.9 | $364.7471 | 384,005 | 02-18-2026 |
| $367.325 | $370.2 | $370.2 | $372.45 | $364.72 | 554,761 | 02-17-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.