Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $84.80 |
|---|---|
| Change Percent: | 8.16% |
| Open: | $83.25 |
| Close: | $78.405 |
| High: | $85.27 |
| Low: | $82.36 |
| Volume: | 50,057,458 |
| Last Trade Date Time: | 02/27/2026 01:14:14 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $84.8 | $83.25 | $78.405 | $85.27 | $82.36 | 50,057,458 | 02-27-2026 |
| $78.405 | $78.76 | $82.5437 | $79.38 | $72.5169 | 35,501,088 | 02-26-2026 |
| $82.5437 | $81.86 | $79.7082 | $82.59 | $80.97 | 37,405,448 | 02-25-2026 |
| $79.7082 | $78.23 | $78.99 | $79.91 | $77.94 | 37,361,035 | 02-24-2026 |
| $78.99 | $78.4 | $74.76 | $79.78 | $77.905 | 65,193,269 | 02-23-2026 |
| $74.76 | $73.11 | $70.335 | $75.09 | $72.25 | 54,563,797 | 02-20-2026 |
| $70.335 | $70.68 | $70.5601 | $71.67 | $69.85 | 35,937,416 | 02-19-2026 |
| $70.5601 | $69.66 | $66.35 | $70.97 | $69.3801 | 39,224,200 | 02-18-2026 |
| $66.35 | $67.27 | $69.72 | $67.7 | $65.14 | 62,350,599 | 02-17-2026 |
| $69.72 | $71.21 | $70.595 | $71.3199 | $68.86 | 69,570,804 | 02-16-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.