Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.0262 |
|---|---|
| Change Percent: | -29.77% |
| Open: | $0.034 |
| Close: | $0.0262 |
| High: | $0.041 |
| Low: | $0.025 |
| Volume: | 53,625,138 |
| Last Trade Date Time: | 08/01/2024 03:00:00 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.0262 | $0.034 | $0.0262 | $0.041 | $0.025 | 53,625,138 | 08-01-2024 |
| $0.0519 | $0.0532 | $0.0519 | $0.0571 | $0.0455 | 25,503,614 | 07-31-2024 |
| $0.0597 | $0.063 | $0.0597 | $0.075 | $0.0511 | 32,324,739 | 07-30-2024 |
| $0.067 | $0.0625 | $0.067 | $0.072 | $0.0613 | 13,391,393 | 07-29-2024 |
| $0.0666 | $0.0819 | $0.0666 | $0.0991 | $0.0639 | 79,303,811 | 07-26-2024 |
| $0.0699 | $0.07 | $0.0699 | $0.073 | $0.0633 | 13,118,983 | 07-25-2024 |
| $0.0726 | $0.0716 | $0.0726 | $0.0947 | $0.0611 | 37,224,986 | 07-24-2024 |
| $0.1119 | $0.116 | $0.1119 | $0.1269 | $0.1102 | 953,103 | 07-23-2024 |
| $0.116 | $0.1088 | $0.116 | $0.1238 | $0.101 | 2,401,090 | 07-22-2024 |
| $0.1122 | $0.1354 | $0.1122 | $0.1354 | $0.1054 | 1,343,077 | 07-19-2024 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.