Weekly ETF flows: four of 11 sectors record inflows; Bitcoin leads inflows
2026-03-17 14:19:19 ET
| Name of fund | Ticker | Inflows |
| Technology Select Sector SPDR Fund | ( XLK ) | $970.83M |
| Energy Select Sector SPDR Fund | ( XLE ) | $294.66M |
| Utilities Select Sector SPDR Fund | ( XLU ) | $293.14M |
| Real Estate Select Sector SPDR Fund | ( XLRE ) | $15.71M |
| Consumer Discretionary Select Sector SPDR Fund | ( XLY ) | ($91.84M) |
| Industrial Select Sector SPDR Fund | ( XLI ) | ($144.53M) |
| Consumer Staples Select Sector SPDR Fund | ( XLP ) | ($250.67M) |
| Materials Select Sector SPDR Fund | ( XLB ) | ($289.03M) |
| Health Care Select Sector SPDR Fund | ( XLV ) | ($395.95M) |
| Communication Services Select Sector SPDR Fund Financial Select Sector SPDR Fund | ( XLC ) | ($677.69M) |
| Financial Select Sector SPDR Fund | ( XLF ) | ($1,430B) |
Read the full article on Seeking Alpha
For further details see:
Weekly ETF flows: four of 11 sectors record inflows; Bitcoin leads inflowsNASDAQ: XLU
XLU Trading
-1.32% G/L:
$45.56 Last:
18,470,019 Volume:
$46.46 Open:



