Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $38.24 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $0 |
| Close: | $0 |
| High: | $0 |
| Low: | $0 |
| Volume: | 0 |
| Last Trade Date Time: | 12/31/1969 07:00:00 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $38.24 | $0 | $0 | $0 | $0 | 0 | 08-02-2022 |
| $38 | $38 | $38 | $38 | $38 | 535 | 05-04-2022 |
| $37.82 | $37.82 | $37.82 | $37.82 | $37.82 | 200 | 04-13-2022 |
| $37.65 | $37.65 | $37.65 | $37.65 | $37.65 | 500 | 03-28-2022 |
| $39.16 | $0 | $39.16 | $0 | $0 | 2 | 03-16-2022 |
| $39.1231 | $39.1231 | $39.1231 | $39.1231 | $39.1231 | 1,500 | 02-14-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.