Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Ten Trading Day Totals | |
|---|---|
| Total Shorted Volume | 162,696 |
| Total Actual Volume | 272,356 |
| Short Trends | |
|---|---|
| Cover Days | 0 |
| Short Days | 10 |
| No Change Days | 0 |
| Averages | |
|---|---|
| Average Short Volume | 16,270 |
| Average Short Percentage | 58.21% |
Reviewing the trend for the past 20 trading days there is a potential Short Squeeze about to happen because the past five days have shown an increase in short volume with very little cover volume. Prior to this there was a sell off which caused the price to fall but the decreasing cover volume and increasing short volume shows a rebound is about to happen. This is a sure sign of our Short Squeeze trend indicator.
Powered by Squeeze Report
Short Analysis is not a recommendation to buy or sell a security. Your decision whether or not to make a purchase should be based on your own due diligence and not on any representation we make to you.
Stay ahead of the market
Breaking financial news, analyst insights, and market-moving stories — delivered straight to you.
No spam, ever. Unsubscribe anytime. Privacy policy.
You're subscribed!
Check your inbox for a confirmation email.Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Date | Open | High | Low | Total Volume | Short Volume | Short Percentage |
|---|---|---|---|---|---|---|
| 06-24-2026 | $40.4 | $45 | $40.05 | 29,675 | 15,198 | 51.21% |
| 06-23-2026 | $35.84 | $38.22 | $35.175 | 27,833 | 19,698 | 70.77% |
| 06-22-2026 | $34.94 | $37.4 | $34.81 | 36,499 | 26,442 | 72.45% |
| 06-18-2026 | $38.42 | $38.425 | $35.79 | 34,296 | 18,141 | 52.90% |
| 06-17-2026 | $38.07 | $38.83 | $37.43 | 31,622 | 21,338 | 67.48% |
| 06-16-2026 | $38.92 | $40 | $38.33 | 35,034 | 21,820 | 62.28% |
| 06-15-2026 | $39.51 | $40.91 | $37.9 | 16,618 | 7,544 | 45.40% |
| 06-12-2026 | $39.08 | $41.1 | $37.775 | 17,122 | 8,601 | 50.23% |
| 06-11-2026 | $38.59 | $38.59 | $36.54 | 23,155 | 13,053 | 56.37% |
| 06-10-2026 | $37.4 | $40.09 | $37.4 | 20,502 | 10,861 | 52.98% |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.