Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $9.98 |
|---|---|
| Change Percent: | 0.05% |
| Open: | $9.97 |
| Close: | $9.975 |
| High: | $9.985 |
| Low: | $9.97 |
| Volume: | 44,698 |
| Last Trade Date Time: | 06/05/2026 11:18:29 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $9.98 | $9.97 | $9.975 | $9.985 | $9.97 | 44,698 | 06-05-2026 |
| $9.975 | $9.975 | $9.98 | $9.98 | $9.97 | 80,509 | 06-04-2026 |
| $9.98 | $9.97 | $9.97 | $10.0002 | $9.97 | 2,912,788 | 06-03-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.