Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $25.05 |
|---|---|
| Change Percent: | -0.56% |
| Open: | $25.05 |
| Close: | $25.1899 |
| High: | $25.05 |
| Low: | $25.05 |
| Volume: | 101 |
| Last Trade Date Time: | 06/10/2026 10:15:31 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $25.05 | $25.05 | $25.1899 | $25.05 | $25.05 | 101 | 06-10-2026 |
| $25.1899 | $25.22 | $25.17 | $25.22 | $25.1899 | 1,262 | 06-09-2026 |
| $25.17 | $25.19 | $25.19 | $25.19 | $25.17 | 405 | 06-08-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.