Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $50.46 |
|---|---|
| Change Percent: | 0.78% |
| Open: | $50.07 |
| Close: | $50.07 |
| High: | $50.69 |
| Low: | $49.35 |
| Volume: | 208,916 |
| Last Trade Date Time: | 12/31/1969 07:00:00 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $50.46 | $50.07 | $50.07 | $50.69 | $49.35 | 208,916 | 08-02-2022 |
| $46.46 | $46 | $46.46 | $46.79 | $45.43 | 486,193 | 05-06-2022 |
| $46.57 | $47.75 | $46.57 | $47.75 | $46.24 | 297,116 | 05-05-2022 |
| $47.85 | $45.77 | $47.85 | $48.1 | $45.53 | 416,442 | 05-04-2022 |
| $45.6 | $45.19 | $45.6 | $46.24 | $45.19 | 267,661 | 05-03-2022 |
| $45.63 | $45.93 | $45.63 | $46.28 | $44.83 | 458,740 | 05-02-2022 |
| $46.13 | $45.98 | $46.13 | $46.7 | $45.8 | 559,244 | 04-29-2022 |
| $46.97 | $47.14 | $46.97 | $47.51 | $46.54 | 559,488 | 04-28-2022 |
| $46.78 | $47.4 | $46.78 | $47.92 | $46.58 | 588,731 | 04-27-2022 |
| $47.23 | $47.37 | $47.23 | $48.46 | $47.03 | 543,443 | 04-26-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.