Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $2.20 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $0 |
| Close: | $2.20 |
| High: | $0 |
| Low: | $0 |
| Volume: | 7 |
| Last Trade Date Time: | 03/18/2022 11:27:52 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $2.2 | $0 | $2.2 | $0 | $0 | 7 | 02-23-2022 |
| $2.2 | $0 | $2.2 | $0 | $0 | 1 | 02-11-2022 |
| $2.2 | $2.2 | $2.2 | $2.2 | $2.2 | 200 | 02-08-2022 |
| $2.4 | $0 | $2.4 | $0 | $0 | 5 | 02-07-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.