Impax U.S. Sustainable Economy Fund Q1 2025 Commentary
2025-06-17 04:32:00 ET
| Performance (%) | Total return | Average annual return | ||||||
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | SI1 | |
| Institutional Class | -6.24 | -5.7 | -5.7 | 2.72 | 7.34 | 16.72 | 10.63 | 9 |
| Investor Class | -6.27 | -5.79 | -5.79 | 2.47 | 7.07 | 16.43 | 10.35 | 8.72 |
| Class A (Load-waived) | -6.26 | -5.74 | -5.74 | 2.49 | 7.07 | 16.43 | 10.34 | 6.77 |
| Russell 1000 | -5.79 | -4.49 | -4.49 | 7.82 | 8.65 | 18.47 | 12.18 | 9.79 |
Read the full article on Seeking Alpha
For further details see:
Impax U.S. Sustainable Economy Fund Q1 2025 CommentaryNASDAQ: GLOB
GLOB Trading
14.78% G/L:
$38.36 Last:
4,362,923 Volume:
$37.45 Open:










