Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
**MWN-AI Summary and Analysis is based on asking OpenAI to summarize and analyze this news release.
Golden Spike Resources Corp is a mineral exploration company with a focus on Canada. The company's property is the Camping Lake Project, consisting of 5 contiguous mineral claims covering an area of approximately 2,132.4 Ha northwest of Ear Falls in the Province of Ontario.
| Last: | $0.0325 |
|---|---|
| Change Percent: | 8.7% |
| Open: | $0.0299 |
| Close: | $0.0299 |
| High: | $0.0325 |
| Low: | $0.027 |
| Volume: | 101,000 |
| Last Trade Date Time: | 02/25/2026 11:39:06 am |
| Market Cap: | $1,518,819 |
|---|---|
| Float: | 55,946,666 |
| Insiders Ownership: | 11.43% |
| Institutions: | 1 |
| Short Percent: | N/A |
| Industry: | Mining |
| Sector: | Materials |
| Website: | https://www.goldenspikeresources.com |
| Country: | CA |
| City: | Vancouver |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
**MWN-AI FAQ is based on asking OpenAI questions about Golden Spike Resources (OTCMKTS: GSPRF).
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.