Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $20.735 |
|---|---|
| Change Percent: | -14.74% |
| Open: | $22.1 |
| Close: | $24.32 |
| High: | $22.2 |
| Low: | $20.36 |
| Volume: | 50,630 |
| Last Trade Date Time: | 06/05/2026 12:44:15 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $20.735 | $22.1 | $24.32 | $22.2 | $20.36 | 50,630 | 06-05-2026 |
| $24.32 | $23.28 | $25.52 | $24.32 | $23.18 | 71,460 | 06-04-2026 |
| $25.52 | $25.96 | $25.96 | $26.8 | $25.445 | 57,217 | 06-03-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.