Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $97.9198 |
|---|---|
| Change Percent: | 0.41% |
| Open: | $97.88 |
| Close: | $97.5155 |
| High: | $97.9499 |
| Low: | $97.8301 |
| Volume: | 4,924,994 |
| Last Trade Date Time: | 02/27/2026 12:45:46 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $97.9198 | $97.88 | $97.5155 | $97.9499 | $97.8301 | 4,924,994 | 02-27-2026 |
| $97.5155 | $97.42 | $97.415 | $97.59 | $97.42 | 4,035,544 | 02-26-2026 |
| $97.415 | $97.27 | $97.4325 | $97.42 | $97.265 | 3,578,115 | 02-25-2026 |
| $97.4325 | $97.435 | $97.5101 | $97.475 | $97.3313 | 5,166,347 | 02-24-2026 |
| $97.5101 | $97.17 | $97.01 | $97.52 | $97.17 | 5,649,368 | 02-23-2026 |
| $97.01 | $97.13 | $97.0087 | $97.14 | $96.89 | 5,389,351 | 02-20-2026 |
| $97.0087 | $96.96 | $97.045 | $97.029 | $96.94 | 1,831,931 | 02-19-2026 |
| $97.045 | $97.025 | $97.215 | $97.0889 | $96.995 | 3,738,092 | 02-18-2026 |
| $97.215 | $97.25 | $97.21 | $97.31 | $97.175 | 4,268,674 | 02-17-2026 |
| $97.21 | $97.12 | $97.16 | $97.2551 | $97.09 | 11,681,536 | 02-16-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.