Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $5.90 |
|---|---|
| Change Percent: | 20.41% |
| Open: | $5.5 |
| Close: | $5.90 |
| High: | $6.5 |
| Low: | $5 |
| Volume: | 443,250 |
| Last Trade Date Time: | 07/06/2026 03:44:51 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $5.9 | $5.5 | $5.9 | $6.5 | $5 | 443,250 | 07-06-2026 |
| $4.9 | $5.6399 | $4.9 | $5.99 | $4.26 | 136,250 | 07-03-2026 |
| $4.98 | $5.6399 | $4.98 | $5.99 | $4.26 | 108,759 | 07-02-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.