Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.3917 |
|---|---|
| Change Percent: | 23.49% |
| Open: | $0.4 |
| Close: | $0.3917 |
| High: | $0.4161 |
| Low: | $0.3703 |
| Volume: | 13,643,056 |
| Last Trade Date Time: | 10/09/2025 04:00:00 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.3917 | $0.4 | $0.3917 | $0.4161 | $0.3703 | 13,643,056 | 10-09-2025 |
| $0.421 | $0.384 | $0.3172 | $0.4821 | $0.3831 | 36,549,723 | 10-08-2025 |
| $0.3654 | $0.37155 | $0.3172 | $0.3823 | $0.3344 | 20,211,622 | 10-07-2025 |
| $0.3985 | $0.4325 | $0.3172 | $0.45 | $0.3705 | 77,949,819 | 10-06-2025 |
| $0.396 | $0.31 | $0.3172 | $0.4 | $0.3051 | 38,321,025 | 10-03-2025 |
| $0.302 | $0.27 | $0.3172 | $0.3049 | $0.2695 | 7,839,438 | 10-02-2025 |
| $0.2751 | $0.2717 | $0.3172 | $0.276 | $0.2623 | 3,958,217 | 10-01-2025 |
| $0.2631 | $0.2519 | $0.3172 | $0.2682 | $0.251 | 3,373,778 | 09-30-2025 |
| $0.275 | $0.2685 | $0.3172 | $0.2798 | $0.2562 | 7,739,621 | 09-29-2025 |
| $0.3124 | $0.2523 | $0.3172 | $0.3343 | $0.2492 | 31,615,961 | 09-26-2025 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.