Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $40.2342 |
|---|---|
| Change Percent: | -0.83% |
| Open: | $40.35 |
| Close: | $40.5728 |
| High: | $40.435 |
| Low: | $40.13 |
| Volume: | 4,167 |
| Last Trade Date Time: | 07/13/2026 03:20:34 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $40.2342 | $40.35 | $40.5728 | $40.435 | $40.13 | 4,167 | 07-13-2026 |
| $40.5728 | $40.49 | $40.5728 | $40.86 | $40.362 | 16,284 | 07-10-2026 |
| $40.6561 | $40.72 | $40.6561 | $40.92 | $40.6561 | 1,097 | 07-09-2026 |
| $39.93 | $39.78 | $39.93 | $40.11 | $39.76 | 11,991 | 07-08-2026 |
| $40.1874 | $40.239 | $40.1874 | $40.4299 | $39.92 | 69,293 | 07-07-2026 |
| $40.9339 | $40.99 | $40.9339 | $41.058 | $40.88 | 3,883 | 07-06-2026 |
| $40.5501 | $41.26 | $40.5501 | $41.32 | $40.3701 | 3,737 | 07-03-2026 |
| $40.5501 | $41.26 | $40.5501 | $41.32 | $40.3701 | 3,737 | 07-02-2026 |
| $41.38 | $41.33 | $41.58 | $41.46 | $41.25 | 30,953 | 07-01-2026 |
| $41.58 | $41.02 | $41.08 | $41.58 | $41.02 | 807 | 06-30-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.