Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $25.55 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $25.55 |
| Close: | $25.55 |
| High: | $25.55 |
| Low: | $25.55 |
| Volume: | 162 |
| Last Trade Date Time: | 07/21/2026 02:20:00 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $25.55 | $25.55 | $25.55 | $25.55 | $25.55 | 162 | 07-21-2026 |
| $25.12 | $25.12 | $25.12 | $25.12 | $25.12 | 107 | 07-15-2026 |
| $25.174 | $25.174 | $25.174 | $25.174 | $25.174 | 213 | 07-08-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.