Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $49.2601 |
|---|---|
| Change Percent: | 0.06% |
| Open: | $49.23 |
| Close: | $49.23 |
| High: | $49.2601 |
| Low: | $49.23 |
| Volume: | 1,223 |
| Last Trade Date Time: | 05/22/2026 10:45:57 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $49.2601 | $49.23 | $49.23 | $49.2601 | $49.23 | 1,223 | 05-25-2026 |
| $49.23 | $49.23 | $49.23 | $49.23 | $49.23 | 1,222 | 05-22-2026 |
| $50.45 | $50.45 | $50.45 | $50.45 | $50.45 | 100 | 02-20-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.